<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Joroto Blog</title>
	<atom:link href="http://www.joroto.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joroto.com/blog</link>
	<description>From the people at Joroto, Inc.</description>
	<lastBuildDate>Thu, 20 Oct 2011 21:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;C&#8221; Inventer Passes Away</title>
		<link>http://www.joroto.com/blog/2011/10/20/c-inventer-passes-away/</link>
		<comments>http://www.joroto.com/blog/2011/10/20/c-inventer-passes-away/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:09:28 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Objective C++]]></category>
		<category><![CDATA[Presidential Speak]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=617</guid>
		<description><![CDATA[One of the most significant computer men in history passed away, and not to minimize him in any way, but it was not Steve Jobs:  Pioneer Programmer Shaped the Evolution of Computers]]></description>
			<content:encoded><![CDATA[<p>One of the most significant computer men in history passed away, and not to minimize him in any way, but it was not Steve Jobs:</p>
<h2><span style="color: #ff0000;"> <a title="Pioneer Programmer Shaped the Evolution of Computers" href="http://online.wsj.com/article/SB10001424052970204774604576629354123067080.html" target="_blank"><span style="color: #ff0000;">Pioneer Programmer Shaped the Evolution of Computers</span></a></span></h2>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2011%2F10%2F20%2Fc-inventer-passes-away%2F&amp;title=%26%238220%3BC%26%238221%3B%20Inventer%20Passes%20Away" id="wpa2a_2"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2011/10/20/c-inventer-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find your resources and how to generally find the directory layout</title>
		<link>http://www.joroto.com/blog/2011/08/14/how-to-find-your-resources-and-how-to-generally-find-the-directory-layout/</link>
		<comments>http://www.joroto.com/blog/2011/08/14/how-to-find-your-resources-and-how-to-generally-find-the-directory-layout/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:24:41 +0000</pubDate>
		<dc:creator>Tom CTO</dc:creator>
				<category><![CDATA[iPod and Apple Platform]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[compiled]]></category>
		<category><![CDATA[compiling]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPlatform]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=612</guid>
		<description><![CDATA[To find the main download directory for when you are receiving files, put this snippet of code in a test project or your main project at the point of opening: NSArray *pathsForDownloadedFiles = NSSearchPathForDirectoriesInDomains(NSDocumentDirectory, NSUserDomainMask, YES); NSString *pathMain = [pathsForDownloadedFiles &#8230; <a href="http://www.joroto.com/blog/2011/08/14/how-to-find-your-resources-and-how-to-generally-find-the-directory-layout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To find the main download directory for when you are receiving files, put this snippet of code in a test project or your main project at the point of opening:</p>
<pre> NSArray *pathsForDownloadedFiles = NSSearchPathForDirectoriesInDomains(NSDocumentDirectory, NSUserDomainMask, YES);
 NSString *pathMain = [pathsForDownloadedFiles objectAtIndex:0];
 NSLog(@"main download directory is [%s]", [pathMain UTF8String]);</pre>
<p>The first line lets you allow Apple to put the application download directory anywhere it likes. It will also be able to change it at will, without breaking your program.<br />
The second line means that there is only one directory you need to access and its the first one. Remember in C arrays are zero based which means the first element of the array is at index number zero not at index number one.<br />
NSLog will let you run the app in the simulator OR on your device and send logging information back to the debug console in XCode. Nice and integrated.</p>
<p>An alternative method:</p>
<pre> NSString *mainPath = [self getDataPath];</pre>
<p>Uhhhhh yeah a bit shorter. Its not deprecated from what I see so one can use this method also.</p>
<p>Finally lets see where our resource is. Again, if you use this method, then XCode will be able to re-layout the resource directory structure anyway it wants without breaking your program. You KNOW they&#8217;re going to do this someday and they won&#8217;t tell you until its been done. So lets Program Defensively. Just like you drive defensively.<br />
To find a specific resource that was compiled into your application:</p>
<pre> NSString *resourcePath = [[NSBundle mainBundle] pathForResource:@"mission1" ofType:@"jmf"];
 NSLog(@"Path for mission file is [%s]", [resourcePath UTF8String]);</pre>
<p>The AT (@) sign is the NSString constructor without declaring an NSString. In case you&#8217;re wondering.</p>
<p>Good Luck and God&#8217;s Speed to ya mates.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2011%2F08%2F14%2Fhow-to-find-your-resources-and-how-to-generally-find-the-directory-layout%2F&amp;title=How%20to%20find%20your%20resources%20and%20how%20to%20generally%20find%20the%20directory%20layout" id="wpa2a_4"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2011/08/14/how-to-find-your-resources-and-how-to-generally-find-the-directory-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATULATIONS STELLA!</title>
		<link>http://www.joroto.com/blog/2011/08/03/congratulations-stella/</link>
		<comments>http://www.joroto.com/blog/2011/08/03/congratulations-stella/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:57:21 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[catch a star]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=608</guid>
		<description><![CDATA[Say no more than congratulations to Stella Productions! They received a People&#8217;s Choice Recommendation for the Catch A Star App. Parents&#8217; Choice Awards : Software : Mobile Apps]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Say no more than congratulations to Stella Productions! They received a People&#8217;s Choice Recommendation for the Catch A Star App.</p>
<h1 style="text-align: center;"><span style="color: #ff6600;"><a href="http://parents-choice.org/product.cfm?product_id=28889&amp;StepNum=1&amp;award=aw" target="_blank"><span style="color: #ff6600;">Parents&#8217; Choice Awards : Software : Mobile Apps</span></a></span></h1>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2011%2F08%2F03%2Fcongratulations-stella%2F&amp;title=CONGRATULATIONS%20STELLA%21" id="wpa2a_6"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2011/08/03/congratulations-stella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XCode FAIL Cannot Browse an SMB Windows Share</title>
		<link>http://www.joroto.com/blog/2011/04/29/xcode-fail-cannot-browse-an-smb-windows-share/</link>
		<comments>http://www.joroto.com/blog/2011/04/29/xcode-fail-cannot-browse-an-smb-windows-share/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:03:08 +0000</pubDate>
		<dc:creator>Tom CTO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=603</guid>
		<description><![CDATA[XCode cannot browse an SMB Windows Share. This has worked in the previous versions of XCode. Current version is 4.02 (4A2002a). Apple Test Engineers you suck. Ummm Yeah I know you hate Windows, but the JOB you took on is &#8230; <a href="http://www.joroto.com/blog/2011/04/29/xcode-fail-cannot-browse-an-smb-windows-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>XCode cannot browse an SMB Windows Share. This has worked in the previous versions of XCode. Current version is 4.02 (4A2002a). Apple Test Engineers you suck. Ummm Yeah I know you hate Windows, but the JOB you took on is to help your customers, i.e. Us lowly programmer serfs. OK???<br />
DUH yeah don&#8217;t test that.<br />
The share is active, Finder had it open already.<br />
I opened XCode after Finder had it open. I closed all the Finder windows.<br />
Just a plain old bug. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2011%2F04%2F29%2Fxcode-fail-cannot-browse-an-smb-windows-share%2F&amp;title=XCode%20FAIL%20Cannot%20Browse%20an%20SMB%20Windows%20Share" id="wpa2a_8"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2011/04/29/xcode-fail-cannot-browse-an-smb-windows-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannot connect to Steam Server</title>
		<link>http://www.joroto.com/blog/2011/04/02/cannot-connect-to-steam-server/</link>
		<comments>http://www.joroto.com/blog/2011/04/02/cannot-connect-to-steam-server/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:24:46 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Miscellaneous Apps and Services]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=599</guid>
		<description><![CDATA[Well, well, well, Steam really corrupted things this time. This week they added a survey that detected the software installed on a user&#8217;s system, and I can only guess that their changes caused the trouble. I could not connect to &#8230; <a href="http://www.joroto.com/blog/2011/04/02/cannot-connect-to-steam-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, well, well, Steam really corrupted things this time. This week they added a survey that detected the software installed on a user&#8217;s system, and I can only guess that their changes caused the trouble. I could not connect to the Steam server for several days in a row, and I did not see any new posts from other users with the same problem. Thus the problem had to be on my system.</p>
<p>From an old newsgroup I found this handy tidbit: Rename the file ClientRegistry.blob.</p>
<p>I did as told, and Steam then updated itself, and connected successfully.</p>
<p>Here is a reference article on Steam&#8217;s web site:</p>
<h2><a title="ClientRegistry.blob" href="https://support.steampowered.com/kb_article.php?ref=7241-EYON-2343" target="_blank"><span style="color: #ff0000">Clientregistry.blog</span></a></h2>
<p>Good Luck!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2011%2F04%2F02%2Fcannot-connect-to-steam-server%2F&amp;title=Cannot%20connect%20to%20Steam%20Server" id="wpa2a_10"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2011/04/02/cannot-connect-to-steam-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two features Microsoft should add or leverage better in Windows 7 Ultimate</title>
		<link>http://www.joroto.com/blog/2011/03/02/two-features-microsoft-should-add-or-leverage-better-in-windows-7-ultimate/</link>
		<comments>http://www.joroto.com/blog/2011/03/02/two-features-microsoft-should-add-or-leverage-better-in-windows-7-ultimate/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:44:28 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Miscellaneous Apps and Services]]></category>
		<category><![CDATA[leveraging Windows for maximum impact]]></category>
		<category><![CDATA[Microsoft make more money]]></category>
		<category><![CDATA[Microsoft Windows features]]></category>
		<category><![CDATA[suggestions for Microsoft]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=596</guid>
		<description><![CDATA[According to a Bloomberg report, Microsoft is looking for greater technology knowledge in its executive ranks. It is hard to imagine that one of the most successful software companies in all of history needs such. I submit that, irrespective of &#8230; <a href="http://www.joroto.com/blog/2011/03/02/two-features-microsoft-should-add-or-leverage-better-in-windows-7-ultimate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.bloomberg.com/news/2011-02-07/ballmer-said-to-plan-microsoft-management-shake-up-to-boost-tech-expertise.html?cmpid=yhoo">Bloomberg report</a>, Microsoft is looking for greater technology knowledge in its executive ranks. It is hard to imagine that one of the most successful software companies in all of history needs such. I submit that, irrespective of technical leadership needs, Microsoft needs <em>creativity</em> more than anything else. Microsoft&#8217;s name and products are ubiquitous, and the company surely does not need some grand slam new technology to compete with anyone. They need to leverage their existing products to the greatest extent possible. Here are some developments Microsoft could make to greatly increase profitability.</p>
<p>Number one, Microsoft should leverage the language switching capability of Windows 7 Ultimate. It is a terrible shame that Microsoft&#8217;s top operating system is always considered a joke. Reading the newsgroup postings that discuss whether Ultimate is worth the money, I usually discover that people see absolutely no value in it. Ultimate does have a great hammer and screwdriver, but they need to assemble the small house, and then sell the entire solution. The language switching feature should be promoted for schools to teach students foreign languages. Microsoft can even develop a suggested curriculum, with the help of teachers, and offer it for free on their web site. As an example of how such a program would work, teachers would instruct students to switch the language of their classroom laptops to the foreign language. Students would then type letters to their in-class pen pals. They would be required to ask a certain number of questions, and provide some information about themselves. Their &#8220;pen pals&#8221; would then write back in an appropriate manner. The instructor would have administrative access to the entire letter archive, project letters on a screen, and critically analyze the grammar. By writing in the foreign language constantly, students would learn it much more thoroughly and faster than by merely reading, doing rote problems for homework, and taking tests. Microsoft may have to create some tools for the teacher, or the classroom could use Sharepoint or even carbon copy the teacher on all correspondence, to get the information flowing between teacher and student. With a curriculum established, Microsoft would push Windows 7 Ultimate for all students. With the student purchase costs being fairly low, even if Microsoft charges students an extra ten dollars for Ultimate, that would be ten dollars they never would have made. The new standard in the schools would be the premium operating system, and the perpetual revenue increase would be a great boon to the company.</p>
<p>Suggestion number two for Microsoft is to add generational data groups (GDGs) also called generational data sets, to the premium Windows operating system. Long a staple of mainframes, a GDG is a historical collection of a particular file. Each time the file is updated it is saved as a new version, and a set number of previous versions are kept as well. The oldest version is purged when a new file is added, and the total number of versions that are kept is set by the user.</p>
<p>On PCs we all struggle at times updating files and saving backups of them. If Microsoft built in generational datasets into Windows, the user would be able to save any file, and Windows would automatically save the previous version as well as the new one. When the user makes a mistake and loses information in the file, they can easily go to the historical version of the file.  Microsoft should build a thread view of GDG&#8217;s into Windows Explorer. A file appears with a plus sign perhaps, indicating that several versions of the file are available. Explorer can show an expanded view of all versions, or a collapsed view showing the most recent file date. Additional columns can be added such as the number of generations that are saved for each file. Microsoft Office may take special advantage of GDG capability, but Windows should seamlessly allow any application to save a file, while the OS automatically turns it into a GDG. Requirements for application conformance with the new standard of course are up to Microsoft, but I suggest making it a built in function that can be turned on per individual file, file type, or global. With GDG capability I would strongly reconsider moving up to Windows 7 Ultimate. How about you?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2011%2F03%2F02%2Ftwo-features-microsoft-should-add-or-leverage-better-in-windows-7-ultimate%2F&amp;title=Two%20features%20Microsoft%20should%20add%20or%20leverage%20better%20in%20Windows%207%20Ultimate" id="wpa2a_12"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2011/03/02/two-features-microsoft-should-add-or-leverage-better-in-windows-7-ultimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You want the car to start, or just the wiper switch replaced?</title>
		<link>http://www.joroto.com/blog/2011/02/15/you-want-the-car-to-start-or-just-the-wiper-switch-replaced/</link>
		<comments>http://www.joroto.com/blog/2011/02/15/you-want-the-car-to-start-or-just-the-wiper-switch-replaced/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:37:38 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Miscellaneous Apps and Services]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=594</guid>
		<description><![CDATA[Regarding the following article: Mechanics Seek Out &#8216;Right to Repair&#8217; I am not surprised that the automakers continue to make car parts proprietary. This article talks about a Saab windshield-wiper switch that requires initialization before it can be installed. If &#8230; <a href="http://www.joroto.com/blog/2011/02/15/you-want-the-car-to-start-or-just-the-wiper-switch-replaced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Regarding the following article:</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703555804576102272750344178.html">Mechanics Seek Out &#8216;Right to Repair&#8217;</a></p>
<p>I am not surprised that the automakers continue to make car parts proprietary. This article talks about a Saab windshield-wiper switch that requires initialization before it can be installed. If it is not initialized, the car will not start. Now that is pretty extreme, but the automakers claim they do this to protect their trade secrets. It seems like a lot of effort to go through when designing a superior part that the cheap parts knockoff companies could not match would be the best protection for car parts sales. Independent mechanics are subsequently pushing for legislation that forces automakers to share their cars&#8217; onboard computer data. I feel for independent mechanics, but if such a bill passed, could not the precedent be applied to all technology companies, and force them all, for similar reasons, to share their code? We shall see where this leads, but the cost for independent mechanics to collect all of the proprietary equipment to fix all makes of cars will probably never go down.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2011%2F02%2F15%2Fyou-want-the-car-to-start-or-just-the-wiper-switch-replaced%2F&amp;title=You%20want%20the%20car%20to%20start%2C%20or%20just%20the%20wiper%20switch%20replaced%3F" id="wpa2a_14"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2011/02/15/you-want-the-car-to-start-or-just-the-wiper-switch-replaced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radeon 5750 crashes</title>
		<link>http://www.joroto.com/blog/2011/01/23/radeon-5750-crashes/</link>
		<comments>http://www.joroto.com/blog/2011/01/23/radeon-5750-crashes/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:24:11 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Miscellaneous Apps and Services]]></category>
		<category><![CDATA[BSOD]]></category>
		<category><![CDATA[installation crash]]></category>
		<category><![CDATA[installation fails]]></category>
		<category><![CDATA[Radeon 5750]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=584</guid>
		<description><![CDATA[It has either been a very long time, or this has never happened to me with of all things, a video card. I installed a XFX Radeon 5750 and when XP (SP3) showed that new hardware was detected, the system &#8230; <a href="http://www.joroto.com/blog/2011/01/23/radeon-5750-crashes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has either been a very long time, or this has never happened to me with of all things, a video card. I installed a XFX Radeon 5750 and when XP (SP3) showed that new hardware was detected, the system rebooted. Hardware contention for a PCI-E video card installation? A Google of this issue shows that users of XP, 7, and Vista have had this problem. This should indicate to us that the issue is not the BIOS, motherboard, or OS patch like all of the guesses on the web reference.</p>
<p>XFX has great fast support and recommended a driver scrub routine, so I did it. The next attempted install still crashed the computer. Here is the finagling that I did and I hope it works for you.</p>
<p>I installed the card and booted to safe mode. I ran the ATI driver. It fails on the system detection routine and had to be forced shut. But it must have copied the primary driver in place and allocated resources properly. I booted to windows normally and no error or reboot occurred. I noticed that some of the driver components, like the HD audio, were missing so I re-ran the driver. It copied in place the control panel, audio driver, and the other files that failed to install in safe mode. I may have rebooted after this I cannot remember. Voila, everything is working.</p>
<p>I did have to jump through other hoops: When this contention started the onboard LAN stopped working. Once a LAN driver is corrupt or missing in XP getting it back is tough. I installed another NIC, and the original one then re-appeared. I reran the driver for the onboard NIC, got it working, then removed the PCI NIC.</p>
<p>I must say I am ecstatic with this card. The previous card is an 8800 GT Alpha Dog that may have heat damage due to the fan being at a fixed speed from the factory. (On an over-clocked card? This was a manufacturer error!) The Radeon 5750 is cool, quiet, and the performance in FPS is fifteen to twenty percent faster than the Alpha Dog. I admit the first timedemo I did on the Alpha Dog was after it had started displaying artifacts, however, Toms Hardware does show about a twenty-percent performance increase between the regular 8800 GT and the 5750. I also chose the Radeon because Tom&#8217;s Hardware showed the 5750 as using some 30 watts less power and operating cooler than the stock 8800. It is working great.</p>
<p>One should always log the methods for solving these types of crazy issues. Something could come up where this card would have to be re-installed, and I probably will not remember this ad hoc solution, the only way I could get the card to work.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2011%2F01%2F23%2Fradeon-5750-crashes%2F&amp;title=Radeon%205750%20crashes" id="wpa2a_16"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2011/01/23/radeon-5750-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid will not assimilate you. Long live iOS.</title>
		<link>http://www.joroto.com/blog/2011/01/17/droid-will-not-assimilate-you-long-live-ios/</link>
		<comments>http://www.joroto.com/blog/2011/01/17/droid-will-not-assimilate-you-long-live-ios/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:39:11 +0000</pubDate>
		<dc:creator>Tom CTO</dc:creator>
				<category><![CDATA[iPod and Apple Platform]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=568</guid>
		<description><![CDATA[TechCrunch is reporting that if you&#8217;re on iOS there is a 90% chance you have the latest OS version, but get this, if you are using droid, there is only four tenths of one percent chance (yes that&#8217;s correct) that &#8230; <a href="http://www.joroto.com/blog/2011/01/17/droid-will-not-assimilate-you-long-live-ios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TechCrunch <a href="http://techcrunch.com/2011/01/17/ios-android-breakdown/">is reporting</a> that if you&#8217;re on iOS there is a 90% chance you have the latest OS version, but get this, if you are using droid, there is only four tenths of one percent chance (yes that&#8217;s correct) that you have the latest version of the Android Operating System.</p>
<p>We have talked about Droid fragmentation and holy smokes this underscores the mess that is called Droid. Actually, its not Google&#8217;s fault, they are actively upgrading and maintaining the operation system. The problem is with the handset makers and carriers (who contract for handsets). They are not going back, testing the old droid hardware with the new OS, and then updating the new OS. We wish it were not so. We love Linux and want it to proliferate.</p>
<p>There is obvious demand for Droid phones, regardless the reasons for buying Droid, which are as varied as for buying the iPhone from Apple. The only way out of this mess is for Google to contract with a/some handset makers and create one phone that will step up against the iPhone. Google should be able to be innovative in this space. I would recommend that Sergey stop buying companies and put his creative genius behind this problem. A second option is to open &#8220;Google Operations and Update Program&#8221; (GOUP) that will update the OS for high volume handsets. This way Google will be able to help the handset makers, and themselves, improve the image of Droid as a mobile OS.</p>
<p>Sergey, you can&#8217;t be pleased with this situation. Change it.</p>
<p>Update 1/20/2011 10:07pm</p>
<p>Well the boys <a href="http://www.foxbusiness.com/markets/2011/01/20/googles-larry-page-takes-ceo-reins/">pulled the trigger</a> finally. Larry is going to run the company and Sergey is back to the creative work that he is genius at. Hooray, a return to a more exciting Google. Good work guys.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2011%2F01%2F17%2Fdroid-will-not-assimilate-you-long-live-ios%2F&amp;title=Droid%20will%20not%20assimilate%20you.%20Long%20live%20iOS." id="wpa2a_18"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2011/01/17/droid-will-not-assimilate-you-long-live-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, best of health. Tim Cook its time to man-up.</title>
		<link>http://www.joroto.com/blog/2011/01/17/steve-jobs-the-best-of-health-tim-cook-its-time-to-man-up/</link>
		<comments>http://www.joroto.com/blog/2011/01/17/steve-jobs-the-best-of-health-tim-cook-its-time-to-man-up/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:10:14 +0000</pubDate>
		<dc:creator>Tom CTO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=566</guid>
		<description><![CDATA[As you all know Steve Jobs has taken a medical leave. While we know he will stay informed of the new features and products at Apple, he needs to concentrate his energy on his health and his family. The only &#8230; <a href="http://www.joroto.com/blog/2011/01/17/steve-jobs-the-best-of-health-tim-cook-its-time-to-man-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you all know Steve Jobs has <a href="http://techcrunch.com/2011/01/17/steve-jobs-health-uncertainty/">taken a medical leave</a>. While we know he will stay informed of the new features and products at Apple, he needs to concentrate his energy on his health and his family. The only way for him to do that with a clear head is for Tim Cook to step up and control all aspects of Apple in a way that Steve can accept that its being taken care of as if Steve himself were doing it.</p>
<p>If Steve steps down in a more permanent manner, Tim can take the company in whatever direction he and the board feel it should go. But until then, everyone needs to pull in the same direction that they know Steve would go. Steve is important just because he is Steve, and not because he runs Apple and is the genius behind all of these industries he has dominated. The money, the <a href="http://www.businessinsider.com/apples-stock-down-7-in-germany-on-steve-jobs-medical-leave-2011-1?utm_source=alerts">Apple stock price</a>, the products be damned. They don&#8217;t mean anything.</p>
<p>Our best to you Steve, and we wish strength and wisdom to Tim.</p>
