<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Joroto Blog &#187; PRESS RELEASES</title>
	<atom:link href="http://www.joroto.com/blog/category/jorotopressreleases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joroto.com/blog</link>
	<description>From the people at Joroto, Inc.</description>
	<lastBuildDate>Thu, 20 Oct 2011 21:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I offer our talent to Yet-another-failed I.T. project run by the government</title>
		<link>http://www.joroto.com/blog/2010/04/02/i-offer-our-talent-to-yet-another-failed-i-t-project-run-by-the-government/</link>
		<comments>http://www.joroto.com/blog/2010/04/02/i-offer-our-talent-to-yet-another-failed-i-t-project-run-by-the-government/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:24:23 +0000</pubDate>
		<dc:creator>Tom CTO</dc:creator>
				<category><![CDATA[Miscellaneous Apps and Services]]></category>
		<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=428</guid>
		<description><![CDATA[Open letter to the soon-to-be-fired person who contracted the Failed Census Bureau I.T. Project. We at Joroto can code your failed Census Bureau system in less than 2 years, using the equipment that you will obviously get socked with for &#8230; <a href="http://www.joroto.com/blog/2010/04/02/i-offer-our-talent-to-yet-another-failed-i-t-project-run-by-the-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Open letter to the soon-to-be-fired person who contracted the Failed Census Bureau I.T. Project.</p>
<p>We at Joroto can code your <a href="http://www.informationweek.com/news/mobility/messaging/showArticle.jhtml?articleID=207001691">failed Census Bureau system</a> in less than 2 years, using the equipment that you will obviously get socked with for $100 million or less. We&#8217;ve done projects like this before, and we can do them again. In fact I will also offer the U.S. government a bonus: The code will work. . . perfectly. That&#8217;s right if there is a problem we&#8217;ll fix it for free. We know how to implement mega-million dollar projects and &#8220;get &#8216;er done&#8221;.</p>
<p>Contact our President if you run across this post. I&#8217;m sure another 100 companies are clamoring to stick it to our government &#8220;one more time&#8221;.</p>
<p>From that article, the comment says it all. John is our user interface expert. I&#8217;m sure he&#8217;ll say &#8220;no problem, I have an idea for a more efficient interface&#8221;.</p>
<p>I.T. btw does NOT stand for Idiots in Training. Harris needs to go wash cars or move sand piles. They don&#8217;t have to care at this point. They&#8217;ve received their kickbacks and profits.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2010%2F04%2F02%2Fi-offer-our-talent-to-yet-another-failed-i-t-project-run-by-the-government%2F&amp;title=I%20offer%20our%20talent%20to%20Yet-another-failed%20I.T.%20project%20run%20by%20the%20government" id="wpa2a_2"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/04/02/i-offer-our-talent-to-yet-another-failed-i-t-project-run-by-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you at the LinkedIn Patio Party!</title>
		<link>http://www.joroto.com/blog/2009/07/18/see-you-at-the-linkedin-patio-party/</link>
		<comments>http://www.joroto.com/blog/2009/07/18/see-you-at-the-linkedin-patio-party/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:43:13 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>
		<category><![CDATA[PRESS RELEASES]]></category>
		<category><![CDATA[dot com]]></category>
		<category><![CDATA[linked in event]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=166</guid>
		<description><![CDATA[If you have not decided yet, I encourage you to go ahead and make the big effort. Come introduce yourself to me, as I will be at the Shaker Heights Country Club LinkedIn event Tuesday night! Good luck finding me &#8230; <a href="http://www.joroto.com/blog/2009/07/18/see-you-at-the-linkedin-patio-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have not decided yet, I encourage you to go ahead and make the big effort.  Come introduce yourself to me, as I will be at the Shaker Heights Country Club LinkedIn event Tuesday night!  Good luck finding me of course as there are well over six hundred people registered.  WOW (™Microsoft).  I am waiting for a cancellation or a notice of overcrowding to dash my hopes.  The guest list has continued to increase, although I thought it would tail off at about five hundred.   (That is why I never win the lottery nor predict recessions accurately.)</p>
<p>This will be fun.</p>
<p>Today Tom continually iterated how much he hates people and there is no way he is going.  Therefore, if you are interested in talking high-level tech talk with our lead developer, I must apologize.  That is okay by me though.  At least Tom will not embarrass us by showing up at this posh event wearing the same green polo he has worn to work for the past three months.   Instead, we should send him to CES the next round.   That is, if he can bear to sit next to a human being on the plane ride.</p>
<p>July 22, 2009 Update</p>
<p>The event was very cool.  Seven hundred-something did I hear?  More accomplished people in one area than I have ever seen.  Real tough to do this sort of thing at the end of the workday, but well worth it.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2009%2F07%2F18%2Fsee-you-at-the-linkedin-patio-party%2F&amp;title=See%20you%20at%20the%20LinkedIn%20Patio%20Party%21" id="wpa2a_4"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2009/07/18/see-you-at-the-linkedin-patio-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>aGauge now available for iPhone &amp; iPod</title>
		<link>http://www.joroto.com/blog/2009/06/20/agauge-now-available-for-iphone-ipod/</link>
		<comments>http://www.joroto.com/blog/2009/06/20/agauge-now-available-for-iphone-ipod/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:01:32 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[iPod and Apple Platform]]></category>
		<category><![CDATA[Joroto Products]]></category>
		<category><![CDATA[PRESS RELEASES]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[accelerometer test page]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[oscillation]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test iphone accelerometer]]></category>
		<category><![CDATA[test ipod accelerometer]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=66</guid>
		<description><![CDATA[aGauge is now available for the iPod and iPhone! Test your accelerometer with this utility. Super Cool! aGauge WEB SITE Or visit the Joroto iTunes Store:]]></description>
			<content:encoded><![CDATA[<p>aGauge is now available for the iPod and iPhone! Test your accelerometer with this utility. Super Cool!</p>
<p style="text-align: center;"><a class="aligncenter" title="aGauge" href="http://agauge.joroto.com/" target="_blank"><strong>aGauge WEB SITE</strong></a></p>
<p style="text-align: center;"><strong> </strong></p>
<p style="text-align: center;"><strong>Or visit the Joroto iTunes Store: </strong></p>
<p style="text-align: center;"><a class="aligncenter" title="aGauge" href="http://agauge.joroto.com/" target="_blank"><strong><span></p>
<p style="text-align: center;"><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewArtist?id=305783761&amp;uo=6"></p>
<p style="text-align: center;"><img class="aligncenter" src="http://ax.itunes.apple.com/images/badgeitunes61x15dark.gif" alt="" width="122" height="30" /></p>
<p></a></p>
<p></span></strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2009%2F06%2F20%2Fagauge-now-available-for-iphone-ipod%2F&amp;title=aGauge%20now%20available%20for%20iPhone%20%26%23038%3B%20iPod" id="wpa2a_6"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2009/06/20/agauge-now-available-for-iphone-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joroto promotes both electricity use and more sustainable production methods</title>
		<link>http://www.joroto.com/blog/2009/03/27/joroto-promotes-both-electricity-use-and-more-sustainable-production-methods/</link>
		<comments>http://www.joroto.com/blog/2009/03/27/joroto-promotes-both-electricity-use-and-more-sustainable-production-methods/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:05:37 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=59</guid>
		<description><![CDATA[In response to the naturally-inclined actions of many organizations reducing their electricity us in celebration of Earth Day, Joroto is taking a different approach: Rewarding employees for using the most energy possible over the course of April 22nd, Earth Day &#8230; <a href="http://www.joroto.com/blog/2009/03/27/joroto-promotes-both-electricity-use-and-more-sustainable-production-methods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to the naturally-inclined actions of many organizations reducing their electricity us in celebration of Earth Day, Joroto is taking a different approach: Rewarding employees for using the most energy possible over the course of April 22nd, Earth Day 2009. Joroto, in fact, will be holding a contest, and will reward the developer who uses the most electricity on Earth Day.</p>
<p>President John Boukis states: &#8220;In the world of software and web development, electricity is productivity.  On Earth Day, we will be monitoring the electricity use of our employees. We have outlined a set of rules that define cheating. Employees will be forbidden from executing such tactics as adding accessories such as portable air conditioners to their personal network stations, or playing 3D games (restricted only on this particular work day.). We have basic monitoring capabilities which will help us determine which individual used the most electricity on Earth Day. The winner of this internal contest will receive an additional $5 million dollars in Joroto stock options.&#8221;</p>
<p>Asked about observers&#8217; gut reactions that these actions are generally irresponsible Boukis cautions all to carefully consider their reasoning: &#8220;The problem the world faces is not overuse of electricity. The macro problem is that our lifestyle depends on electricity more than ever, and we need to produce a great deal more electricity in order to continue growing our new computer-based economy. &#8221;</p>
<p>&#8220;We absolutely believe that energy should be produced using the latest, most efficient, and most sustainable technology.  Every new house should be built with solar panels, and local governments should bury their bureaucracies, and allow the building of private wind turbines in all but the most dense areas, in order to generate significantly more electricity while producing (including manufacturing processes that produce solar and wind power materials) greatly reduced pollution levels.  With this in mind, consider that this contest is a celebration of the computer, and what it has meant to our employees and this company: Creativity and most importantly, freedom.  Electricity is productivity.  The more electricity we as an IT company use, the more applications we crank out. The more applications, the more revenue, the more we grow, the more people we hire, right on down the line. This is Productive Energy Tap, and we will continue to vehemently promote all of its tenets.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2009%2F03%2F27%2Fjoroto-promotes-both-electricity-use-and-more-sustainable-production-methods%2F&amp;title=Joroto%20promotes%20both%20electricity%20use%20and%20more%20sustainable%20production%20methods" id="wpa2a_8"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2009/03/27/joroto-promotes-both-electricity-use-and-more-sustainable-production-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joroto, Inc Releases Trisaic for the iPod and iPhone</title>
		<link>http://www.joroto.com/blog/2009/03/13/joroto-inc-releases-trisaic-for-the-ipod-and-iphone/</link>
		<comments>http://www.joroto.com/blog/2009/03/13/joroto-inc-releases-trisaic-for-the-ipod-and-iphone/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:07:57 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[iPod and Apple Platform]]></category>
		<category><![CDATA[Joroto Products]]></category>
		<category><![CDATA[PRESS RELEASES]]></category>
		<category><![CDATA[iPod game]]></category>
		<category><![CDATA[Joroto]]></category>
		<category><![CDATA[puzzle game]]></category>
		<category><![CDATA[Trisaic]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=62</guid>
		<description><![CDATA[Today Joroto announced the release Trisaic, a puzzle game for Apple&#8217;s portable devices, the iPod and iPhone. The game board for Trisaic is full of pairs of adjacent triangles that the player must match. The player selects the objects and &#8230; <a href="http://www.joroto.com/blog/2009/03/13/joroto-inc-releases-trisaic-for-the-ipod-and-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Joroto announced the release Trisaic, a puzzle game for Apple&#8217;s portable devices, the iPod and iPhone.  The game board for Trisaic is full of pairs of adjacent triangles that the player must match.  The player selects the objects and cycles through their various designs in order to match the design of an adjacent object.  The game quickly becomes difficult, and a great memory teaser, as the number of possible designs for each triangle increase with each new level.  A handful of objects will have no match, making the game even more challenging.</p>
<p>Find all Joroto products at the following web page:</p>
<p style="text-align: center;"><a title="PRODUCTS" href="http://joroto.com/products.htm">PRODUCTS</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2009%2F03%2F13%2Fjoroto-inc-releases-trisaic-for-the-ipod-and-iphone%2F&amp;title=Joroto%2C%20Inc%20Releases%20Trisaic%20for%20the%20iPod%20and%20iPhone" id="wpa2a_10"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2009/03/13/joroto-inc-releases-trisaic-for-the-ipod-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joroto Inc. Seeks Two Million Dollar Investment for Web Project</title>
		<link>http://www.joroto.com/blog/2009/01/01/joroto-tech-startup-seeks-venture-capital/</link>
		<comments>http://www.joroto.com/blog/2009/01/01/joroto-tech-startup-seeks-venture-capital/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:00:49 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>
		<category><![CDATA[PRESS RELEASES]]></category>
		<category><![CDATA[companies seeking funds]]></category>
		<category><![CDATA[companies seeking vc]]></category>
		<category><![CDATA[Joroto]]></category>
		<category><![CDATA[Joroto seeks VC]]></category>
		<category><![CDATA[seeking vc]]></category>
		<category><![CDATA[seeking venture capital]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tech firm]]></category>
		<category><![CDATA[tech firm seeks vc]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=194</guid>
		<description><![CDATA[If you represent a VC firm that funds tech companies, Joroto is looking for you. Joroto seeks funding for a commercial web domain. Please contact us at: blog@joroto.com Send us information on your capital investment company. Once we research your &#8230; <a href="http://www.joroto.com/blog/2009/01/01/joroto-tech-startup-seeks-venture-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you represent a VC firm that funds tech companies, Joroto is looking for you.   Joroto seeks funding for a commercial web domain.   Please contact us at:</p>
<p style="text-align: center;"><a href="mailto:blog@joroto.com"><strong>blog@joroto.com</strong></a></p>
<p>Send us information on your capital investment company.  Once we research your company, we will provide a generalized design and monetization project plan for your review.  If you are able to visualize our concept, work from a  generalized overview, and you show an interest in our project, we will provide a detailed CV for each Joroto employee.</p>
<p>John</p>
<p>Co-Founder &amp; President, Joroto, Inc.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.joroto.com%2Fblog%2F2009%2F01%2F01%2Fjoroto-tech-startup-seeks-venture-capital%2F&amp;title=Joroto%20Inc.%20Seeks%20Two%20Million%20Dollar%20Investment%20for%20Web%20Project" id="wpa2a_12"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2009/01/01/joroto-tech-startup-seeks-venture-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

