<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Joroto Blog &#187; John Boukis</title>
	<atom:link href="http://www.joroto.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joroto.com/blog</link>
	<description>From the people at Joroto, Inc.</description>
	<lastBuildDate>Sun, 29 Aug 2010 00:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do Tech Start-ups Create Wealth For America?</title>
		<link>http://www.joroto.com/blog/2010/08/22/do-tech-start-ups-create-wealth-for-america/</link>
		<comments>http://www.joroto.com/blog/2010/08/22/do-tech-start-ups-create-wealth-for-america/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:00:11 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=524</guid>
		<description><![CDATA[As part of the Joroto start-up experiment I recently met with some venture capitalists.  They had read our home page and understood that we wanted to concentrate on American businesses and creating American jobs.  They talked about a new invention &#8230; <a href="http://www.joroto.com/blog/2010/08/22/do-tech-start-ups-create-wealth-for-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the Joroto start-up experiment I recently met with some venture capitalists.  They had read our home page and understood that we wanted to concentrate on American businesses and creating American jobs.  They talked about a new invention they were funding, and while it would be built in China, it would offer other opportunities, like software developers and such, here in the U.S.  Considering the rate of manufacturing expansion compared to technology expansion I disagree with this notion.   The reader should consider this:  The iPod and iPad part of one of the greatest product success stories in all of history.  However, they are manufactured overseas.  A handful of Apple employees developed the product, but the manufacturing sector that benefits is not here in the country.  And the U.S. consumer is one of the major buyers of this device.  This in some respects is a great big net negative for America.</p>
<p>Today I came across this article from the former CEO of Intel, and he agrees with me.  This is a little absurd as Intel is a multinational company, but the article definitely has some lessons.</p>
<h2 style="text-align: center;"><a href="http://www.bloomberg.com/news/2010-07-01/how-to-make-an-american-job-before-it-s-too-late-andy-grove.html"><span style="color: #ff0000;">How to Make an American Job Before It&#8217;s Too Late: Andy Grove </span></a></h2>
<p>Consider this story from the article and apply it to your job, your environment, your company, and others that you know.  Is it chiming for you now?</p>
<p>&#8220;The story comes to mind of an engineer who was to be executed by guillotine. The guillotine was stuck, and custom required that if the blade didn’t drop, the condemned man was set free. Before this could happen, the engineer pointed with excitement to a rusty pulley, and told the executioner to apply some oil there. Off went his head.&#8221;</p>
<p><span style="color: #ff0000;"><span style="color: #000000;">With raging unemployment, and superfluous government spending that could increase inflation ten thousand percent, we are sitting on a nuclear bomb.  Figure out how to be successful, because no one is going to pay your supermarket bill when a lamb chop costs fifteen dollars.  Make no mistake:  Apple and other highly successful companies <em>do not care one bit about the country that made them great.</em></span></span><span style="color: #ff0000;"><span style="color: #000000;"> </span></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">What will drive your startup in the long run?  Profit margin?  Some semblance of doing the right things perhaps? </span></span></p>
<p><span style="color: #ff0000;"> </span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/08/22/do-tech-start-ups-create-wealth-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Design for the future, program for today&#8221;</title>
		<link>http://www.joroto.com/blog/2010/08/01/design-for-the-future-program-for-today/</link>
		<comments>http://www.joroto.com/blog/2010/08/01/design-for-the-future-program-for-today/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:27:32 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=512</guid>
		<description><![CDATA[A quote from our illustrious programmer (his ego demands this hype, don&#8217;t bother complaining to me)  Tom Hollins. Hear it, listen to it, absorb it, practice it!]]></description>
			<content:encoded><![CDATA[<p>A quote from our illustrious programmer (his ego demands this hype, don&#8217;t bother complaining to me)  Tom Hollins.  Hear it, listen to it, <em>absorb it, </em>practice it!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/08/01/design-for-the-future-program-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions for cleanup of the Gulf of Mexico Oil Spill</title>
		<link>http://www.joroto.com/blog/2010/06/04/suggestions-for-cleanup-of-the-gulf-of-mexico-oil-spill/</link>
		<comments>http://www.joroto.com/blog/2010/06/04/suggestions-for-cleanup-of-the-gulf-of-mexico-oil-spill/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:59:38 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[fisherman helping]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill cleanup]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tankers]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=489</guid>
		<description><![CDATA[This is not I.T. related but it does require technical solutions. It is also one of the most important topics in modern history, and as such it deserves our attention. Put your eggheads together and let us brainstorm a solution! &#8230; <a href="http://www.joroto.com/blog/2010/06/04/suggestions-for-cleanup-of-the-gulf-of-mexico-oil-spill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is not I.T. related but it does require technical solutions.  It is also one of the most important topics in modern history, and as such it deserves our attention.  Put your eggheads together and let us brainstorm a solution!</p>
<p>The biggest issue is addressing oil that has washed to the Gulf shores.  In damaged areas in Alaska, oil still exists in large quantities just below the ground surface, and it seeps up with any mild disturbance, such as rain.  We must consider novel actions for eliminating this oil.</p>
<p>The first experiment that comes to mind is to farm large amounts of oil-eating bacteria.  Apply this solution to the shoreline via manual sprayers or boat-based powered sprayers.  We can use the bacteria to thoroughly eliminate all of the oil that has reached shore.</p>
<p>A major factor to consider is any dangers a solution of bacteria presents to to the applicator (use chemical protection equipment) and to humans and animals that come in contact with the area in the short term (high concentrations present) and long term (little bacteria left.)</p>
<p>The army core of engineers and BP should be heavily experimenting right now to obtain a safe and effective solution.  On the news I saw fisherman swabbing up the oil with rags by hand.  This is pretty medieval (only the rags have improved since medieval times) and we must apply much more effective solutions.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/06/04/suggestions-for-cleanup-of-the-gulf-of-mexico-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denial Of Service, BLAH!</title>
		<link>http://www.joroto.com/blog/2010/05/28/denial-of-service-blah/</link>
		<comments>http://www.joroto.com/blog/2010/05/28/denial-of-service-blah/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:05:06 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>
		<category><![CDATA[denial of service attack]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[may 27th]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=485</guid>
		<description><![CDATA[Thursday May 27th Joroto experienced a DOS attack. The web site and e-mail were down for the majority of the day. We apologize for any inconvenience this may have caused our client and customers. If you have not received a &#8230; <a href="http://www.joroto.com/blog/2010/05/28/denial-of-service-blah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thursday May 27th Joroto experienced a DOS attack.  The web site and e-mail were down for the majority of the day.  We apologize for any inconvenience this may have caused our client and customers.</p>
<p>If you have not received a response to your e-mail, please re-send it.  We did receive e-mail but it may have gotten lost in the scramble for sanity.</p>
<p>Thank you,</p>
<p>John</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/05/28/denial-of-service-blah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Things a non-engineer should know before founding a web startup</title>
		<link>http://www.joroto.com/blog/2010/05/01/6-things-a-non-engineer-should-know-before-founding-a-web-startup/</link>
		<comments>http://www.joroto.com/blog/2010/05/01/6-things-a-non-engineer-should-know-before-founding-a-web-startup/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:48:07 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=474</guid>
		<description><![CDATA[Please reference the following article: 6 Things a Non-Engineer Should Know Before Founding a Web Startup I have a degree in EE. Many of my casual friends can be heard saying, “Well you are an engineer…” I am not an &#8230; <a href="http://www.joroto.com/blog/2010/05/01/6-things-a-non-engineer-should-know-before-founding-a-web-startup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please reference the following article:</p>
<h2 style="text-align: center;"><a href="http://blog.wepay.com/2010/04/27/6-things-a-non-engineer-should-know-before-founding-a-web-startup/"><span style="color: #ff0000;">6 Things a Non-Engineer Should Know Before Founding a Web Startup</span></a></h2>
<p>I have a degree in EE. Many of my casual friends can be heard saying, “Well you are an engineer…” I am not an engineer, my full time role is administering an open systems software product. My real title includes “Analyst” (which I always thought was weak.) However I do not correct my friends because I know what they mean. People equate a degree with a profession and a mindset, which is not necessarily true.</p>
<p>Professional Engineer: A state licensed engineer is the only one who should be called an engineer. (A non-licensed engineer should probably be called engineer in-training.) Anywhere there is a license for a profession, calling oneself the same title without a license is misrepresentation. Of course, it would be rare for a state authority to prosecute abusers. A “software architect” is not proactively trying to pass themselves off as someone who designs buildings and assures the safety of people who use the building. So we continue to live in this quasi-land of terms, the thinking being live and let live.</p>
<p>Despite the legalese, personally I agree with Jim Norcal. My partner did not have a degree until after he had been programming for thirty years. He is one who can figure out any system that involves code, fix it and modify it. We were just discussing titles and I was just telling him that I think Systems Engineer is an appropriate title for him considering his experience. Even agreeing with the poster above that engineering studies are infinitely more difficult that CS studies, programmers who reach the level of Jim Norcal and my business partner, they do in fact create and modify coded systems on a level similar to that of an engineer who works with mechanical, chemical, and electrical systems.</p>
<p>I suggest a state license for Systems Engineer. The testee would have to modify or repair two or three disparate systems. This license would distance individuals on that higher plane from POP (plain ol’ programmers.)</p>
<p>Onto some comments about the post itself. I like the first rule, “Don’t be helpless.” When forming our Startup, I felt somewhat helpless. My partners are highly skilled programmers. With my skills and expertise, I envisioned my role as GUI design, B2B relationships, service, advertising, and marketing. I originally questioned the importance of my role in a web &amp; software development company. Now I have grown to understand that the skills I bring to this startup are excruciatingly important in creating success. I round out an otherwise overly-technical group of founders. Like the author implied about his experience, I get ribbed dramatically by one of our founders. Which is okay, because as far as our users go, I am the ultimate “user”, sometimes the only who looks out for their interests!</p>
<p>One of our clients we are programming for was astounded. They thought we would meet, they would give us the web site specs, and we would program it. We brought many marketing and design ideas to the table. From that they decided, even though our schedule is behind other programmers they can hire, that we must do the site for them because of all of the good ideas that we bring to their project.</p>
<p>Least of all I hope this inspires some of you who are stuck in a roomful of highly technical people who think they do it all, but who rely on you for things they sorely lack, like PEOPLE skills. (No offense to my partners…)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/05/01/6-things-a-non-engineer-should-know-before-founding-a-web-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not use Flash?  Get real. Real programmers, that is.</title>
		<link>http://www.joroto.com/blog/2010/04/24/do-not-use-flash-get-real-real-programmers-that-is/</link>
		<comments>http://www.joroto.com/blog/2010/04/24/do-not-use-flash-get-real-real-programmers-that-is/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:16:04 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>
		<category><![CDATA[do not use flash]]></category>
		<category><![CDATA[flash is slow]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=450</guid>
		<description><![CDATA[I read an article in Entrepreneur arguing not to use Flash on web sites. From a development standpoint this is like saying, &#8220;Don&#8217;t use a crescent wrench when working on your car.&#8221;   But what if the crescent wrench is &#8230; <a href="http://www.joroto.com/blog/2010/04/24/do-not-use-flash-get-real-real-programmers-that-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read an article in Entrepreneur arguing not to use Flash on web sites.  From a development standpoint this is like saying, &#8220;Don&#8217;t use a crescent wrench when working on your car.&#8221;    But what if the crescent wrench is the best tool for the job?  Is prohibitive cost a reasonable reason to avoid using Flash?</p>
<p>Here is the article:</p>
<p><a href="http://www.entrepreneur.com/magazine/entrepreneur/2010/may/206118.html#">Seven reasons to avoid using Flash on your website</a></p>
<p>And I responded:</p>
<p><span style="color: #800000;">Mikal,</span></p>
<p><span style="color: #800000;"> </span></p>
<p><span style="color: #800000;">&#8220;Flash development is highly specialized&#8221;   I disagree.  Real programmers are language agnostic and can use any tool at their disposal.  Flash development does mean someone has to design the content, but this no different than a well-planned .html web site.</span></p>
<p><span style="color: #800000;"> </span></p>
<p><span style="color: #800000;">&#8220;Flash sites are s-l-o-w.&#8221;  This is not a problem with Flash it is a problem with the programmers.  We have developed internal web applications that fly as though they are completely running natively on our local machines.  I am talking about querying information from a huge remote database, and the app responds nearly instantaneously.  Gee, how can this be?</span></p>
<p><span style="color: #800000;"> </span></p>
<p><span style="color: #800000;">You are right about accessibility and you can include the blind or other handicapped people who inherently cannot use a Flash site.  Web site owners should understand this and provide alternative content or direction for users.</span></p>
<p><span style="color: #800000;"> </span></p>
<p><span style="color: #800000;">&#8220;The boredom factor&#8221; Web sites with long animations should always offer options to skip the animations or disable them for future visits.  A little planning goes a long way, but this problem does not indicate that the language itself is a problem.</span></p>
<p><span style="color: #800000;"> </span></p>
<p><span style="color: #800000;">For programmers who maintain Flash web sites (or any sites!) I suggest learning everything they can about Steve Wozniak.  The guy was obsessive about building computers with fewer chips and at a lower cost.  His motivation was probably due to the extravagant cost of parts at the time, but he is also plainly brilliant and thus took the correct approach to design.  Today, programmers have gobs of CPU power, massive memory, and corporate budgets that let them putz around developing bloatware over several years that should take six months.  They do not address optimization because they do not know how, they do not care, or they do not have political control over the design.</span></p>
<p><span style="color: #800000;"> </span></p>
<p><span style="color: #800000;">In conclusion, always use the right tool for the job.  If Flash is the right tool, use it, and optimize the heck out of every step the program takes.  Certainly do not accept gigabytes of graphics for content that is being viewed on the web.  Get the graphic designer in the habit of compressing to the optimal size!</span></p>
<p><span style="color: #0000ff;">John,</span></p>
<p><span style="color: #0000ff;"> </span></p>
<p><span style="color: #0000ff;"> </span></p>
<p><span style="color: #0000ff;"> </span></p>
<p><span style="color: #0000ff;">Thank you for your email message. While I agree with what you wrote, it is still going to cost more to work with a programmer who knows what you know (when it comes to using Flash). People such as yourself charge a premium for the skill set you describe, and rightfully so. At the end of the day, that&#8217;s a simple truth (in my experience, and I&#8217;ve been producing websites since 1997).</span></p>
<p><span style="color: #0000ff;"> </span></p>
<p><span style="color: #0000ff;"> </span></p>
<p><span style="color: #0000ff;"> </span></p>
<p><span style="color: #0000ff;">Mikal</span><span style="color: #0000ff;"><span style="color: #000000;"> </span></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/04/24/do-not-use-flash-get-real-real-programmers-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube is down! What will society do without video?</title>
		<link>http://www.joroto.com/blog/2010/03/26/youtube-is-down-what-will-society-do-without-video/</link>
		<comments>http://www.joroto.com/blog/2010/03/26/youtube-is-down-what-will-society-do-without-video/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:29:20 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[no video]]></category>
		<category><![CDATA[youtube down]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=422</guid>
		<description><![CDATA[YouTube being down and all, you will not be able to see the Dot Com documentary below. However, your rabbit ears and digital antenna should still work. So hit the PBS then come back to the World Wide Web in &#8230; <a href="http://www.joroto.com/blog/2010/03/26/youtube-is-down-what-will-society-do-without-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>YouTube being down and all, you will not be able to see the Dot Com documentary below.  However, your rabbit ears and digital antenna should still work.  So hit the PBS then come back to the World Wide Web in a few hours.</p>
<p>JB</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/03/26/youtube-is-down-what-will-society-do-without-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joroto is seeking $4,000,000 investment for web</title>
		<link>http://www.joroto.com/blog/2010/03/22/joroto-is-seeking-2000000-investment-for-web/</link>
		<comments>http://www.joroto.com/blog/2010/03/22/joroto-is-seeking-2000000-investment-for-web/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:08:14 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>
		<category><![CDATA[companies seeking vc]]></category>
		<category><![CDATA[dot com]]></category>
		<category><![CDATA[seeking vc]]></category>
		<category><![CDATA[startup investment]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=281</guid>
		<description><![CDATA[Joroto is seeking $4,000,000 investment for a unique Web 3.0 project. This web domain is perfectly timed with the current economic crisis and stands to gain large revenues and constant use. If you represent investors, and have great vision and &#8230; <a href="http://www.joroto.com/blog/2010/03/22/joroto-is-seeking-2000000-investment-for-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Joroto is seeking $4,000,000 investment for a unique Web 3.0  project.  This web domain is perfectly timed with the current economic crisis and stands to gain large revenues and constant use.</p>
<p>If you represent investors, and have great vision and the ability to understand the widespread effect of a business from a generalized overview, please contact us at blog@joroto.com.</p>
<p>John C. Boukis</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/03/22/joroto-is-seeking-2000000-investment-for-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of working at a dot com</title>
		<link>http://www.joroto.com/blog/2010/03/13/the-dangers-of-working-at-a-dot-com/</link>
		<comments>http://www.joroto.com/blog/2010/03/13/the-dangers-of-working-at-a-dot-com/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:33:51 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>
		<category><![CDATA[dangers of start-ups]]></category>
		<category><![CDATA[dangers of startups]]></category>
		<category><![CDATA[dangers of the ipod]]></category>
		<category><![CDATA[dangerse of dot coms]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[video of dot coms]]></category>
		<category><![CDATA[working conditions expose]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=130</guid>
		<description><![CDATA[Ron, a programmer for Joroto, Inc. is a typical example of the entrepreneur who creates all the success he could want.  However, the working conditions at Joroto are just horrible, and one has to ask if this should be the end result of a programmer's success. <a href="http://www.joroto.com/blog/2010/03/13/the-dangers-of-working-at-a-dot-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working for a dot com can be much less glamorous than advertised.  It can even be downright inhumane.  The vast wealth gained by programming iPod applications, or reaching any mass audience when one is not prepared, can lead to a tortured life.</p>
<p>Always keep this in mind:  If you are buying Joroto&#8217;s products, you will be contributing to this morbid lifestyle.  You are helping to provide too much money to too few people, and usually they are programmers.  Those are the last ones who will know what to do with their success.  Here is an expose displaying the effects of success on Joroto:</p>
<p><object width="660" height="525"><param name="movie" value="http://www.youtube.com/v/VF_itrM9LfE&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VF_itrM9LfE&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="525"></embed></object></p>
<p>JB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/03/13/the-dangers-of-working-at-a-dot-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pasting text sends e-mail in Outlook</title>
		<link>http://www.joroto.com/blog/2010/02/02/pasting-text-sends-e-mail-in-outlook/</link>
		<comments>http://www.joroto.com/blog/2010/02/02/pasting-text-sends-e-mail-in-outlook/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:50:40 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Miscellaneous Apps and Services]]></category>
		<category><![CDATA[paste sends e-mail]]></category>
		<category><![CDATA[pasting text sends e-mail in outlook]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=355</guid>
		<description><![CDATA[This happened to me using TPX remoting into an IBM 3390 mainframe and MS Outlook 2000.  I was usng &#60;ctrl-c&#62; in the green screen session and pasting into an e-mail in Outlook 2000.  The process must have capture additional keystrokes &#8230; <a href="http://www.joroto.com/blog/2010/02/02/pasting-text-sends-e-mail-in-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This happened to me using TPX remoting into an IBM 3390 mainframe and MS Outlook 2000.  I was usng &lt;ctrl-c&gt; in the green screen session and pasting into an e-mail in Outlook 2000.  The process must have capture additional keystrokes from the TPX session.  When I selected &lt;ctrl-p&gt; to paste in an e-mail, the e-mail was sent.  So, how to handle this?</p>
<p>1) Do not put in an e-mail address until you are ready to send.</p>
<p>2) Copy text from the problem application(s) and try pasting in notepad first, then copying and pasting again into Outlook.</p>
<p>3) Try using any available built-in copy function in the problem application, in my case it was TPX.  TPX has a &#8220;COPY&#8221; function that captures pure text, versus &lt;CTRL&gt;&lt;C&gt; which does more of a screen capture from TPX.</p>
<p>Our business has since migrated to a different e-mail client.  I am not sure but it does not seem to be sensitive to this problem.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/02/02/pasting-text-sends-e-mail-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astro_TJ Comes through with a flash!</title>
		<link>http://www.joroto.com/blog/2010/01/30/astro_tj-comes-through-with-a-flash/</link>
		<comments>http://www.joroto.com/blog/2010/01/30/astro_tj-comes-through-with-a-flash/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:53:18 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[astrotj]]></category>
		<category><![CDATA[astro_tj]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=342</guid>
		<description><![CDATA[Check out our correspondence with astronaut T. J. Creamer via Twitter: @Astro_TJ Are you experiencing flashes due to cosmic rays? Tell us another unique space experience that we may never have heard of. 35 mins ago &#8220;Astro_TJ @joroto Yes,I do &#8230; <a href="http://www.joroto.com/blog/2010/01/30/astro_tj-comes-through-with-a-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out our correspondence with astronaut T. J. Creamer via Twitter:</p>
<p><span style="color: #333333;">@Astro_TJ Are you experiencing flashes due to cosmic rays? Tell us another unique space experience that we may never have heard of. 35 mins ago</span></p>
<p><span style="color: #ff0000;">&#8220;Astro_TJ @joroto Yes,I do see flashes occasionally,when I close<br />
my eyes.Another unique story?The noctilucent clouds are both mesmerizing &amp; beautiful.&#8221;</span></p>
<p><span style="color: #000000;">Wow, this IS neat: </span><a href="http://en.wikipedia.org/wiki/Noctilucent_cloud"><strong><span style="color: #993366;">Noctilucent Clouds in Wikipedia </span></strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.joroto.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.joroto.com/blog/2010/01/30/astro_tj-comes-through-with-a-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is doing business in China so bad?</title>
		<link>http://www.joroto.com/blog/2010/01/24/is-doing-business-in-china-so-bad/</link>
		<comments>http://www.joroto.com/blog/2010/01/24/is-doing-business-in-china-so-bad/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:23:41 +0000</pubDate>
		<dc:creator>John Boukis</dc:creator>
				<category><![CDATA[Presidential Speak]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China and Google]]></category>
		<category><![CDATA[Chinese hackers]]></category>
		<category><![CDATA[Chinese restrict the Internet]]></category>
		<category><![CDATA[Google filters China]]></category>

		<guid isPermaLink="false">http://www.joroto.com/blog/?p=311</guid>
